Feature | Description |
---|---|
Excitation Source | 8 dye specific LEDs per optical module |
Detection Sources | 8 photodiodes |
Optical Cartridges |
|
Dye Selection | Excitation and Emission |
Reaction Volume | 10μL to 30μL |
Chemistries Supported | SYBR, Probe, HRM |
Thermal System | Six Peltiers made from two ceramic plates with semi-conductor elements, 96-well |
Thermal System Temperature Range |
|
Dynamic Range | 9 |
Experiment Types | Quantitative PCR with dye, Quantitative PCR with probe, Allele Discrimination with HRM, Allele Discrimination with probe, Comparative Quantitation, User Defined |
Uniformity | ± 0.4°C |
Data Acquisition Time | <3 seconds for all |
Cq Uniformity | Cq St Dev <0.20 at fast cycling (5s 95°C/10s 60°C) |
Feature | Description |
---|---|
Electrical Power (input) | 100 – 240VAC, 50/60Hz, 1100VA |
Operating Environment | 20 – 30°C, 20 – 80% non-condensing humidity, 7500 feet, max altitude |
Weight | 50 lbs. (23 kg) |
Dimensions | 19.7” W x 18.1“ D x 16.5” H (50cm x 46cm x 42cm) |
Sample Containers | 96-well plates, strip tubes; 0.2mL tubes |
Warranty |
|
Onboard Analytics |
|
Services (upon request) |
|
Operating System | Windows 7 and 10 |
MS Office Compatibility | Microsoft 2010 and 2013 compatible |
Run Modes |
|
AlphaMetrix Biotech GmbH
Carl-Zeiss-Straße 41
D-63322 Rödermark
© 2021 AlphaMetrix Biotech GmbH | Alle Rechte vorbehalten